| PLACES |
SERVED BYLANtaBUS ROUTE(S): |
| 25th Street Shopping Center | 106, 216 |
| Alburtis | 501 |
| Allen High School | 102, 107, 209, 322, 420, 421 |
| Allentown Fairgrounds | 107, 213, 218, 603, 613 |
| Amazon - Boulder Drive | 213, 613 |
| ArtsQuest | 601 |
| Bangor | 217 |
| Bethlehem Historic & Southside Shopping Districts | 601 |
| Bethlehem Square Shopping Center | 108 |
| Bethlehem-Broad & Guetter | 101, 102, 105, 107, 108, 212, 215, 217, 220, 601, 604 |
| Bethlehem-City Hall & Library | 105, 108, 212, 215, 601, 604 |
| B'nai B'rith House | 209, 603 |
| Catasauqua-North Catasauqua | 103 |
| Cedar Brook | 322 |
| Cedar Crest Professional Park | 102 |
| Cedar Point Shopping Center | 102, 322 |
| Cedar View | 102, 322 |
| Center Valley Parkway | 323 |
| Cetronia | 213, 613 |
| Coplay | 219 |
| Corporate Parkway | 323 |
| Creekside Shopping Center | 105, 215 |
| Crest Plaza - Target, Weis | 107, 209 |
| C-Town - South Easton | 106, 216 |
| Dieruff High School | 102, 107, 220, 410, 411, 412, 413, 414 |
| Dorney Park & Wildwater Kingdom | 102, 322 |
| East Catasauqua | 219 |
| East Penn Plaza - Emmaus - Weis | 104 |
| Easton Center Square | 101, 106, 214, 216, 220 |
| Easton Hospital | 106, 220 |
| Egypt | 219 |
| Emmaus | 104 |
| Episcopal House | 102, 603 |
| Forks Industrial Park | 214 |
| Forks Plaza (Giant) | 214 |
| Fountain Hill | 103, 108, 212 |
| Giant - Forks Plaza | 214 |
| Giant - Trexler Mall | 322, 501 |
| Giant - Village West | 107, 218 |
| Good Shepherd Hospital | 104 |
| Good Shepherd Workshop | 210, 323 |
| Gross Towers | 209, 603 |
| Harlen House | 214 |
| Harrison Morton Middle School | 440, 441 |
| Hellertown | 105, 215 |
| Hokendauqua | 219 |
| K-Mart - Mountainville | 103, 104 |
| K-Mart - Northampton St, Easton | 106 |
| K-Mart - Tilghman St | 213 |
| K-Mart - Walnutport | 218 |
| K-Mart - Whitehall | 103, 602 |
| Lafayette College | 214 |
| Lehigh Carbon Community College (LCCC) | 218 |
| Lehigh Valley Hosp Center-Corporate Parkway | 323 |
| Lehigh Valley Hospital - 17th & Chew | 107, 209, 213, 218, 603 |
| Lehigh Valley Hospital - Cedar Crest | 102, 501 |
| Lehigh Valley Hospital-Mack Blvd Building | 323 |
| Lehigh Valley Hospital-Muhlenberg | 105, 215 |
| Lehigh Valley Int'l Airport (LVIA) | 105, 210, 215, 219 |
| Lehigh Valley Mall | 103, 104, 105, 210, 211, 219, 321, 602, 603 |
| Lehigh Valley West | 213, 613 |
| Liberty High School | 108, 220 |
| Lincoln Tech | 213, 613 |
| LVIP I | 105, 210, 215, 219 |
| LVIP II | 219 |
| LVIP III | 105, 210, 219 |
| LVIP IV | 217, 321 |
| LVIP VI-Emrick Blvd. | 101, 212, 220 |
| LVIP VII-Emery & Spillman | 103, 105, 215 |
| Lynnfield Terrace | 103 |
| MacArthur Road Shoppng Centers | 103, 602 |
| MacArthur Towne Center/K-Mart | 103, 602 |
| Macungie | 501 |
| Majestic Outlet | 214, 217 |
| Marcon Boulevard | 215 |
| Mountainville Shopping Center-K-Mart | 103, 104 |
| Nazareth | 217 |
| Neffs | 218 |
| Northampton | 103 |
| Northampton Community College - Green Pond | 101, 220 |
| Northampton Community College -Fowler Campus | 105, 601 |
| Northampton County Courthouse | 101, 216 |
| Northampton County Offices | 101, 216 |
| Northampton Crossings - WalMart | 106, 216, 217 |
| Olympic Gardens | 211 |
| Palmer Industrial Park | 214, 217 |
| Palmer Park Mall | 106, 216, 217 |
| Parkway Shopping Center | 210, 323 |
| Pen Argyl | 217 |
| Penn State Lehigh Valley | 323 |
| People's First Credit Union - Downeyflake | 323, 210 |
| Presidential Village | 211 |
| Roma Corporate Center | 209 |
| Roseto | 217 |
| Route 33 Park & Ride | 101, 212, 220 |
| Salisbury Work Center | 604 |
| Sands Casino | 105, 601 |
| Schnecksville | 218 |
| Shiloh Manor | 214 |
| Slatington | 218 |
| Snowdrift & Mill Roads | 213 |
| South Bethlehem-4th Street | 103, 108, 212 |
| South Easton | 106, 216 |
| South Mall | 104, 210 |
| South Mountain Middle School | 104, 323, 430, 431 |
| Spring Ridge Apartments | 211 |
| St. Lukes Hospital - 17th & Hamilton, Allentown | 102, 322, 603 |
| St. Lukes Hospital - Fountain Hill | 108, 212 |
| St. Lukes Hospital - Riverside Campus | 101, 212 |
| Steelstacks ArtsQuest Center | 601 |
| Stiles | 219 |
| Target - Crest Plaza | 107, 209 |
| Target - Downs Drive | 219 |
| Tatamy | 217 |
| The Banana Factory | 108, 601 |
| Tilghman Square | 213 |
| Trexler Mall | 322, 501 |
| Veteran's Administration Clinic, Allentown | 102, 322 |
| Village West - Giant | 107, 218 |
| WalMart - Mill Creek Road | 322 |
| WalMart - Northamton Crossings | 106, 216, 217 |
| WalMart - Whitehall | 103, 602 |
| Walnutport | 218 |
| Weis Market - Cedar Point | 102, 322 |
| Weis Market - Crest Plaza | 107, 209 |
| Weis Market - Stiles | 219 |
| Weis Market-Easton | 216 |
| Weis Market-Emmaus | 104, 501 |
| Westfield Hospital | 213 |
| Westgate Mall | 105, 215 |
| Whitehall Mall | 103, 211, 219, 602 |
| Whitehall Shopping Center/WalMart | 103, 602 |
| Whitehall Square Shopping Center | 211, 602 |
| William Penn Highway & 33 Park & Ride | 101, 212, 220 |
| Wind Gap | 217 |
| Windsor Drive | 213 |
| YMCA/YWCA - Allentown | 603 |
Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)
Site Support by: Koury WebSite Design