Route 103


Return to Route List
   

 

 

All Times in Bold indicate PM

See the List of Bus Stops for this Route Click Here

Weekday

 

Northbound South Bethlehem-Allentown-Northmapton
Stop 14 Lynnfield Terrace Stop 1 LVIP VII Spillman Dr and Emery Stop 2 4th and New Sts Stop 3 Susquenhanna and Gilmore St Stop 4 KMart Mountainville Shopping Center Stop 5 ATC Allentown Transportation Center Stop 6 Lehigh Valley Mall Stop 7 Whitehall Mall Stop 8 Pine and Front Sts Stop 9 Cherryville Rd and Held Dr Stop 10 Main and 2nd Sts
5:05   5:13 5:28 5:35 6:00 6:20 6:25 6:33 6:50  
5:35   5:43 5:58 6:05 6:30 6:50 6:55 7:03 7:20  
6:05   6:13 6:28 6:35 7:00 7:20 7:25 7:33 7:50  
6:35   6:43 6:58 7:05 7:30 7:50 7:55 8:03 8:20  
7:05   7:13 7:28 7:35 8:00 8:20 8:25 8:33 8:50  
7:35   7:43 7:58 8:05 8:30          
8:05   8:13 8:28 8:35 9:00 9:20 9:25 9:33 9:50  
8:35   8:43 8:58 9:05            
9:05   9:13 9:28 9:35 10:00 10:20 10:25 10:33 10:50  
10:05   10:13 10:28 10:35 11:00 11:20 11:25 11:33 11:50  
11:05   11:13 11:28 11:35 12:00 12:20 12:25 12:33 12:50  
12:05   12:13 12:28 12:35 1:00 1:20 1:25 1:33 1:50  
1:05   1:13 1:28 1:35 2:00 2:20 2:25 2:33 2:50  
2:05   2:13 2:28 2:35 3:00 3:20 3:25 3:33 3:50  
          3:30 3:50 3:55 4:03 4:20  
3:05   3:13 3:28 3:35 4:00 4:20 4:25 4:33 4:50  
      3:58 4:05 4:30 4:50 4:55 5:03 5:20  
4:05   4:13 4:28 4:35 5:00 5:20 5:25 5:33 5:50  
4:35   4:43 4:58 5:05 5:30 5:50 5:55 6:03 6:20  
5:05   5:13 5:28 5:35 6:00 6:20 6:25 6:33   6:48
5:35   5:43 5:58 6:05 6:30          
6:05   6:13 6:28 6:35 7:00 7:20 7:25 7:35   7:48
  7:05 7:13 7:28 7:35 8:00 8:20 8:25 8:35   8:48
  8:05 8:13 8:28 8:35 9:00 9:20 9:25 9:35   9:48
  9:05 9:13 9:28 9:35 10:00 10:20 10:25 10:35   10:48
  9:45 9:53 10:08 10:15 10:30          
  10:45 10:53 11:08 11:15 11:30          

Southbound Northmapton-Allentown-South Bethlehem
Stop 9 Cherryville Rd and Held Dr Stop 8 Pine and Front Sts Stop 10 Main and 2nd Sts Stop 11 MacArthur Towne Cntr Stop 12 Whitehall Shopping Center Stop 7 Whitehall Mall Stop 6 Lehigh Valley Mall Stop 5 ATC Allentown Transportation Center Stop 4 KMart Mountainville Shopping Center Stop 3 Susquenhanna and Gilmore St Stop 2 4th and New Sts Stop 14 Lynnfield Terrace Stop 1 LVIP VII Spillman Dr and Emery
              5:30 5:50 5:57 6:13 6:21  
            5:40            
5:40 5:56       6:05 6:10 6:30 6:50 6:57 7:13 7:21  
              6:00 6:20 6:27 6:43 6:51  
                         
6:10 6:26       6:35 6:40 7:00 7:20 7:27 7:43 7:51  
6:40 6:56       7:05 7:10 7:30 7:50 7:57 8:13 8:21  
7:10 7:26       7:35 7:40 8:00 8:20 8:27 8:43 8:51  
7:40 7:56       8:05 8:10 8:25          
8:10 8:26       8:35 8:40 9:00 9:20 9:27 9:43 9:51  
8:40 8:56       9:05 9:10 9:25          
9:10 9:26       9:35 9:40 10:00 10:20 10:27 10:43 10:51  
10:10 10:26       10:35 10:40 11:00 11:20 11:27 11:43 11:51  
11:10 11:26       11:35 11:40 12:00 12:20 12:27 12:43 12:51  
12:10 12:26       12:35 12:40 1:00 1:20 1:27 1:43 1:51  
1:10 1:26       1:35 1:40 2:00 2:20 2:27 2:43 2:51  
2:10 2:26       2:35 2:40 3:00 3:20 3:27 3:43 3:51  
              3:30 3:50 3:57 4:13 4:21  
3:10 3:26       3:35 3:40 4:00 4:20 4:27 4:43 4:51  
            4:10 4:30 4:50 4:57 5:13 5:21  
4:10 4:26       4:35 4:40 5:00 5:20 5:27 5:43 5:51  
4:40 4:56       5:05 5:10 5:30 5:50 5:57 6:13 6:21  
5:10 5:26       5:35 5:40 6:00 6:20 6:27 6:43   6:51
5:40 5:56       6:05 6:10 6:25          
6:10 6:26       6:35 6:40 7:00 7:20 7:27 7:43   7:51
    6:48 7:06 7:11 7:16 7:25 7:45 8:00 8:07 8:23   8:31
    7:48 8:06 8:11 8:16 8:25 8:45 9:00 9:07 9:23   9:31
    8:48 9:06 9:11 9:16 9:25 9:45 10:00 10:07 10:23   10:31
    9:48 10:06 10:11 10:16 10:25 10:45 11:00 11:07 11:23   11:31

 

Saturday

Northbound South Bethlehem-Allentown-Northmapton
Stop 14 Lynnfield Terrace Stop 1 LVIP VII Spillman Dr and Emery Stop 2 4th and New Sts Stop 3 Susquenhanna and Gilmore St Stop 4 KMart Mountainville Shopping Center Stop 5 ATC Allentown Transportation Center Stop 6 Lehigh Valley Mall Stop 7 Whitehall Mall Stop 8 Pine and Front Sts Stop 9 Cherryville Rd and Held Dr Stop 10 Main and 2nd Sts
5:05   5:13 5:28 5:35 6:00 6:20 6:25 6:33 6:50  
6:05   6:13 6:28 6:35 7:00 7:20 7:25 7:33 7:50  
7:05   7:13 7:28 7:35 8:00 8:20 8:25 8:33 8:50  
8:05   8:13 8:28 8:35 9:00 9:20 9:25 9:33 9:50  
                     
                     
9:05   9:13 9:28 9:35 10:00 10:20 10:25 10:33 10:50  
10:05   10:13 10:28 10:35 11:00 11:20 11:25 11:33 11:50  
11:05   11:13 11:28 11:35 12:00 12:20 12:25 12:33 12:50  
12:05   12:13 12:28 12:35 1:00 1:20 1:25 1:33 1:50  
1:05   1:13 1:28 1:35 2:00 2:20 2:25 2:33 2:50  
2:05   2:13 2:28 2:35 3:00 3:20 3:25 3:33 3:50  
3:05   3:13 3:28 3:35 4:00 4:20 4:25 4:33 4:50  
4:05   4:13 4:28 4:35 5:00 5:20 5:25 5:33 5:50  
5:05   5:13 5:28 5:35 6:00 6:20 6:25 6:35   6:48
6:05   6:13 6:28 6:35 7:00 7:20 7:25 7:35   7:48
  7:05 7:13 7:28 7:35 8:00 8:20 8:25 8:35   8:48
  8:05 8:13 8:28 8:35 9:00 9:20 9:25 9:35   9:48
  9:05 9:13 9:28 9:35 10:00 10:20 10:25 10:35   10:48
  9:45 9:53 10:08 10:15 10:30          
  10:45 10:53 11:08 11:15 11:30          

Southbound Northmapton-Allentown-South Bethlehem
Stop 9 Cherryville Rd and Held Dr Stop 8 Pine and Front Sts Stop 10 Main and 2nd Sts Stop 11 MacArthur Towne Cntr Stop 12 Whitehall Shopping Center Stop 7 Whitehall Mall Stop 6 Lehigh Valley Mall Stop 5 ATC Allentown Transportation Center Stop 4 KMart Mountainville Shopping Center Stop 3 Susquenhanna and Gilmore St Stop 2 4th and New Sts Stop 14 Lynnfield Terrace Stop 1 LVIP VII Spillman Dr and Emery
            5:40 6:00 6:20 6:27 6:43 6:51  
6:10 6:26       6:35 6:40 7:00 7:20 7:27 7:43 7:51  
7:10 7:26       7:35 7:40 8:00 8:20 8:27 8:43 8:51  
8:10 8:26       8:35 8:40 9:00 9:20 9:27 9:43 9:51  
9:10 9:26       9:35 9:40 10:00 10:20 10:27 10:43 10:51  
10:10 10:26       10:35 10:40 11:00 11:20 11:27 11:43 11:51  
11:10 11:26       11:35 11:40 12:00 12:20 12:27 12:43 12:51  
12:10 12:26       12:35 12:40 1:00 1:20 1:27 1:43 1:51  
1:10 1:26       1:35 1:40 2:00 2:20 2:27 2:43 2:51  
2:10 2:26       2:35 2:40 3:00 3:20 3:27 3:43 3:51  
3:10 3:26       3:35 3:40 4:00 4:20 4:27 4:43 4:51  
4:10 4:26       4:35 4:40 5:00 5:20 5:27 5:43 5:51  
5:10 5:26       5:35 5:40 6:00 6:20 6:27 6:43   6:51
6:10 6:26       6:35 6:40 7:00 7:20 7:27 7:43   7:51
    6:48 7:06 7:11 7:16 7:25 7:45 8:00 8:07 8:23   8:31
    7:48 8:06 8:11 8:16 8:25 8:45 9:00 9:07 9:23   9:31
    8:48 9:06 9:11 9:16 9:25 9:45 10:00 10:07 10:23   10:31
    9:48 10:06 10:11 10:16 10:25 10:45          

Sunday

 

Northbound
Stop 14 Lynnfield Terrace Stop 2 4th and New Sts Stop 3 Susquenhanna and Gilmore St Stop 4 KMart Mountainville Shopping Center Stop 5 ATC Allentown Transportation Center Stop 6 Lehigh Valley Mall Stop 7 Whitehall Mall Stop 8 Pine and Front Sts Stop 9 Cherryville Rd and Held Dr
    9:28 9:35 10:00 10:20 10:25 10:33 10:50
10:05 10:13 10:28 10:35 11:00 11:20 11:25 11:33 11:50
11:05 11:13 11:28 11:35 12:00 12:20 12:25 12:33 12:50
12:05 12:13 12:28 12:35 1:00 1:20 1:25 1:33 1:50
1:05 1:13 1:28 1:35 2:00 2:20 2:25 2:33 2:50
2:05 2:13 2:28 2:35 3:00 3:20 3:25 3:33 3:50
3:05 3:13 3:28 3:35 4:00 4:20 4:25 4:33 4:50
4:05 4:13 4:28 4:35 5:00 5:20 5:25 5:33 5:50
5:05 5:13 5:28 5:35 6:00 6:20 6:25 6:33 6:50

Southbound
Stop 9 Cherryville Rd and Held Dr Stop 8 Pine and Front Sts Stop 7 Whitehall Mall Stop 6 Lehigh Valley Mall Stop 5 ATC Allentown Transportation Center Stop 4 KMart Mountainville Shopping Center Stop 3 Susquenhanna and Gilmore St Stop 2 4th and New Sts Stop 14 Lynnfield Terrace
9:10 9:26 9:35 9:40 10:00 10:20 10:27 10:43 10:51
10:10 10:26 10:35 10:40 11:00 11:20 11:27 11:43 11:51
11:10 11:26 11:35 11:40 12:00 12:20 12:27 12:43 12:51
12:10 12:26 12:35 12:40 1:00 1:20 1:27 1:43 1:51
1:10 1:26 1:35 1:40 2:00 2:20 2:27 2:43 2:51
2:10 2:26 2:35 2:40 3:00 3:20 3:27 3:43 3:51
3:10 3:26 3:35 3:40 4:00 4:20 4:27 4:43 4:51
4:10 4:26 4:35 4:40 5:00 5:20 5:27 5:43 5:51
5:10 5:26 5:35 5:40 6:00 6:20 6:27 6:43 6:51

 

 

 

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design