Route 104

Return to Route List  

 

 

 

 

Times shown in BOLD indicate PM

See the List of Bus Stops for this Route Click Here

 

Weekday

Northbound - Emmaus to Allentown to LVMall
Stop 1 East Penn Plaza Stop 2 - Chestnut and 4th Sts Stop 3 - South Mall Stop 4 - Emaus Ave and Mack Blvd Stop 5 Mountainville Shopping Center Stop 6 Good Shepherd Hospital Stop 7 - ATC - Allentown Transportation Center Stop 8 - 7th and Greenleaf Sts Stop 9 Lehigh Valley Mall
    5:29 5:37 5:45 5:48 6:00 6:05 6:15
5:47 5:50 5:59 6:07 6:15 6:18 6:30 6:35 6:45
6:17 6:20 6:29 6:37 6:45 6:48 7:00 7:05 7:15
6:47 6:50 6:59 7:07 7:15 7:18 7:30 7:35 7:44
7:17 7:20 7:29 7:37 7:45 7:48 8:00 8:05 8:15
7:47 7:50 7:59 8:07 8:15 8:18 8:30 8:35 8:45
8:17 8:20 8:29 8:37 8:45 8:48 9:00 9:05 9:15
8:47 8:50 8:59 9:07 9:15 9:18 9:30 9:35 9:45
9:47 9:50 9:59 10:07 10:15 10:18 10:30 10:35 10:45
10:47 10:50 10:59 11:07 11:15 11:18 11:30 11:35 11:45
11:47 11:50 11:59 12:07 12:15 12:18 12:30 12:35 12:45
12:47 12:50 12:59 1:07 1:15 1:18 1:30 1:35 1:45
1:47 1:50 1:59 2:07 2:15 2:18 2:30 2:35 2:45
2:47 2:50 2:59 3:07 3:15 3:18 3:30 3:35 3:40
3:17 3:20 3:29 3:37 3:45 3:48 4:00 4:05 4:15
3:47 3:50 3:59 4:07 4:15 4:18 4:30 4:35 4:45
4:17 4:20 4:29 4:37 4:45 4:48 5:00 5:05 5:15
4:47 4:50 4:59 5:07 5:15 5:18 5:30 5:35 5:45
5:17 5:20 5:29 5:37 5:45 5:48 6:00 6:05 6:15
5:47 5:50 5:59 6:07 6:15 6:18 6:30 6:35 6:45
6:47 6:50 6:59 7:07 7:15 7:18 7:30 7:35 7:45
7:47 7:50 7:59 8:07 8:15 8:18 8:30 8:35 8:45
9:02 9:05 9:14 9:22 9:30 9:33 9:45 9:50 10:00

Southbound - LVMall to Allentown to Emmaus
 
Stop 9 Lehigh Valley Mall Stop 8 - 7th and Greenleaf Sts Stop 7 - ATC - Allentown Transportation Center Stop 6 Good Shepherd Hospital Stop 5 Mountainville Shopping Center Stop 4 - Emaus Ave and Mack Blvd Stop 3 - South Mall Stop 2 - Chestnut and 4th Sts Stop 1 East Penn Plaza
5:45 5:53 6:00 6:05 6:09 6:13 6:22 6:30 6:33
6:15 6:23 6:30 6:35 6:39 6:43 6:52 7:00 7:03
6:45 6:53 7:00 7:05 7:09 7:13 7:22 7:30 7:33
7:15 7:25 7:30 7:35 7:39 7:43 7:52 8:00 8:03
7:45 7:53 8:00 8:05 8:09 8:13 8:22 8:30 8:33
8:15 8:23 8:30 8:35 8:39 8:43 8:52 9:00 9:03
8:45 8:53 9:00 9:05 9:09 9:13 9:22 9:30 9:33
9:15 9:23 9:25            
9:45 9:53 10:00 10:05 10:09 10:13 10:22 10:30 10:33
10:45 10:53 11:00 11:05 11:09 11:13 11:22 11:30 11:33
11:45 11:53 12:00 12:05 12:09 12:13 12:22 12:30 12:33
12:45 12:53 1:00 1:05 1:09 1:13 1:22 1:30 1:33
1:45 1:53 2:00 2:05 2:09 2:13 2:22 2:30 2:33
2:45 2:53 3:00 3:05 3:09 3:13 3:22 3:30 3:33
3:45 3:53 4:00 4:05 4:09 4:13 4:22 4:30 4:33
4:15

4:23

4:30 4:35 4:39 4:43 4:52 5:00 5:03
4:45 4:53 5:00 5:05 5:09 5:13 5:22 5:30 5:33
5:15 5:23 5:30 5:35 5:39 5:43 5:52 6:00 6:03
5:45 5:53 6:00 6:05 6:09 6:13 6:22 6:30 6:33
6:15 6:23 6:25            
6:45 6:53 7:00 7:05 7:09 7:13 7:22 7:30 7:33
8:00 8:08 8:15 8:20 8:24 8:28 8:37 8:45 8:48
9:00 9:08 9:15 9:20 9:24 9:28 9:37 9:45 9:48
10:00 10:08 10:15 10:20 10:24 10:28 10:37 10:45 10:48


Saturday

Northbound - Emmaus to Allentown to LVMall
Stop 1 East Penn Plaza Stop 2 - Chestnut and 4th Sts Stop 3 - South Mall Stop 4 - Emaus Ave and Mack Blvd Stop 5 Mountainville Shopping Center Stop 6 Good Shepherd Hospital Stop 7 - ATC - Allentown Transportation Center Stop 8 - 7th and Greenleaf Sts Stop 9 Lehigh Valley Mall
5:47 5:50 5:59 6:07 6:15 6:18 6:30 6:35 6:45
6:47 6:50 6:59 7:07 7:15 7:18 7:30 7:35 7:45
7:47 7:50 7:59 8:07 8:15 8:18 8:30 8:35 8:45
8:47 8:50 8:59 9:07 9:15 9:18 9:30 9:35 9:45
9:47 9:50 9:59 10:07 10:15 10:18 10:30 10:35 10:45
10:47 10:50 10:59 11:07 11:15 11:18 11:30 11:35 11:45
11:47 11:50 11:59 12:07 12:15 12:18 12:30 12:35 12:45
12:47 12:50 12:59 1:07 1:15 1:18 1:30 1:35 1:45
1:47 1:50 1:59 2:07 2:15 2:18 2:30 2:35 2:45
2:47 2:50 2:59 3:07 3:15 3:18 3:30 3:35 3:45
3:47 3:50 3:59 4:07 4:15 4:18 4:30 4:35 4:45
4:47 4:50 4:59 5:07 5:15 5:18 5:30 5:35 5:45
5:47 5:50 5:59 6:07 6:15 6:18 6:30 6:35 6:45
6:47 6:50 6:59 7:07 7:15 7:18 7:30 7:35 7:45
7:47 7:50 7:59 8:07 8:15 8:18 8:30 8:35 8:45
9:02 9:05 9:14 9:22 9:30 9:33 9:45 9:50 10:00

Southbound - LVMall to Allentown to Emmaus
Stop 9 Lehigh Valley Mall Stop 8 - 7th and Greenleaf Sts Stop 7 - ATC - Allentown Transportation Center Stop 6 Good Shepherd Hospital Stop 5 Mountainville Shopping Center Stop 4 - Emaus Ave and Mack Blvd Stop 3 - South Mall Stop 2 - Chestnut and 4th Sts Stop 1 East Penn Plaza
6:45 6:53 7:00 7:05 7:09 7:13 7:22 7:30 7:33
7:45 7:53 8:00 8:05 8:09 8:13 8:22 8:30 8:33
8:45 8:53 9:00 9:05 9:09 9:13 9:22 9:30 9:33
9:45 9:53 10:00 10:05 10:09 10:13 10:22 10:30 10:33
10:45 10:53 11:00 11:05 11:09 11:13 11:22 11:30 11:33
11:45 11:53 12:00 12:05 12:09 12:13 12:22 12:30 12:33
12:45 12:53 1:00 1:05 1:09 1:13 1:22 1:30 1:33
1:45 1:53 2:00 2:05 2:09 2:13 2:22 2:30 2:33
2:45 2:53 3:00 3:05 3:09 3:13 3:22 3:30 3:33
3:45 3:53 4:00 4:05 4:09 4:13 4:22 4:30 4:33
4:45 4:53 5:00 5:05 5:09 5:13 5:22 5:30 5:33
5:45 5:53 6:00 6:05 6:09 6:13 6:22 6:30 6:33
6:45 6:53 7:00 7:05 7:09 7:13 7:22 7:30 7:33
8:00 8:08 8:15 8:20 8:24 8:28 8:37 8:45 8:48
9:00 9:08 9:15 9:20 9:24 9:28 9:37 9:45 9:48
10:00 10:08 10:15 10:20 10:24 10:28 10:37 10:45 10:48

 

Sunday

Northbound - Emmaus to Allentown to LVMall
Stop 1 East Penn Plaza Stop 2 - Chestnut and 4th Sts Stop 3 - South Mall Stop 4 - Emaus Ave and Mack Blvd Stop 5 Mountainville Shopping Center Stop 6 Good Shepherd Hospital Stop 7 - ATC - Allentown Transportation Center Stop 8 - 7th and Greenleaf Sts Stop 9 Lehigh Valley Mall
9:32 9:35 9:44 9:52 10:00 10:03 10:15 10:20 10:30
10:32 10:35 10:44 10:52 11:00 11:03 11:15 11:20 11:30
11:32 11:35 11:44 11:52 12:00 12:03 12:15 12:20 12:30
12:32 12:35 12:44 12:52 1:00 1:03 1:15 1:20 1:30
1:32 1:35 1:44 1:52 2:00 2:03 2:15 2:20 2:30
2:32 2:35 2:44 2:52 3:00 3:03 3:15 3:20 3:30
3:32 3:35 3:44 3:52 4:00 4:03 4:15 4:20 4:30
4:32 4:35 4:44 4:52 5:00 5:03 5:15 5:20 5:30

 

Southbound - LVMall to Allentown to Emmaus
Stop 9 Lehigh Valley Mall Stop 8 - 7th and Greenleaf Sts Stop 7 - ATC - Allentown Transportation Center Stop 6 Good Shepherd Hospital Stop 5 Mountainville Shopping Center Stop 4 - Emaus Ave and Mack Blvd Stop 3 - South Mall Stop 2 - Chestnut and 4th Sts Stop 1 East Penn Plaza
9:30 9:38 9:45 9:50 9:54 9:58 10:07 10:15 10:18
10:30 10:38 10:45 10:50 10:54 10:58 11:07 11:15 11:18
11:30 11:38 11:45 11:50 11:54 11:58 12:07 12:15 12:18
12:30 12:38 12:45 12:50 12:54 12:58 1:07 1:15 1:18
1:30 1:38 1:45 1:50 1:54 1:58 2:07 2:15 2:18
2:30 2:38 2:45 2:50 2:54 2:58 3:07 3:15 3:18
3:30 3:38 3:45 3:50 3:54 3:58 4:07 4:15 4:18
4:30 4:38 4:45 4:50 4:54 4:58 5:07 5:15 5:18
5:30 5:38 5:45 5:50 5:54 5:58 6:07 6:15 6:18
6:15 6:23 6:30            

 

 

 

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design