Route 106

Return to  Route List

 

 

See the List of Bus Stops for this Route Click Here

Weekday and Saturday

Eastobound - Nazareth Rd to South Easton
Stop 1 - Northmapton Crossings Stop 2 - Palmer Park Mall Stop 4 Kmart and 25th St Stop 5 Easton Hospital Stop 6 Easton Centre Square Stop 8 - Berwick and Center Stop 7 - South Side and C-Town Stop 6 Easton Centre Square
6:05 6:15 6:20 6:25 6:45 6:50 7:00 7:10
7:05 7:15 7:20 7:25 7:45 7:50 8:00 8:10
8:05 8:15 8:20 8:25 8:45 8:50 9:00 9:10
9:05 9:15 9:20 9:25 9:45 9:50 10:00 10:10
10:05 10:15 10:20 10:25 10:45 10:50 11:00 11:10
11:05 11:15 11:20 11:25 11:45 11:50 12:00 12:10
12:05 12:15 12:20 12:25 12:45 12:50 1:00 1:10
1:05 1:15 1:20 1:25 1:45 1:50 2:00 2:10
2:05 2:15 2:20 2:25 2:45 2:50 3:00 3:10
3:05 3:15 3:20 3:25 3:45 3:50 4:00 4:10
4:05 4:15 4:20 4:25 4:45 4:50 5:00 5:10
5:05 5:15 5:20 5:25 5:45 5:50 6:00 6:10
6:05 6:15 6:20 6:25 6:45      
7:05 7:15 7:20 7:25 7:45      
8:05 8:15 8:20 8:25 8:45      
9:05 9:15 9:20 9:25 9:45      
10:05 10:15 10:20 10:25 10:45      

Westbound - South Easton to Nazareth Rd
Stop 6 Easton Centre Square Stop 7 - South Side and C-Town Stop 8 - Berwick and Center Stop 6 Easton Centre Square Stop 5 Easton Hospital Stop 4 Kmart and 25th St Stop 3 - 25th Street Shopping Center Stop 2 - Palmer Park Mall Stop 1 - Northmapton Crossings
6:15 6:25 6:35 6:45 6:55 7:00 7:05 7:15 7:25
7:15 7:25 7:35 7:45 7:55 8:00 8:05 8:15 8:25
8:15 8:25 8:35 8:45 8:55 9:00 9:05 9:15 9:25
9:15 9:25 9:35 9:45 9:55 10:00 10:05 10:15 10:25
10:15 10:25 10:35 10:45 10:55 11:00 11:05 11:15 11:25
11:15 11:25 11:35 11:45 11:55 12:00 12:05 12:15 12:25
12:15 12:25 12:35 12:45 12:55 1:00 1:05 1:15 1:25
1:15 1:25 1:35 1:45 1:55 2:00 2:05 2:15 2:25
2:15 2:25 2:35 2:45 2:55 3:00 3:05 3:15 3:25
3:15 3:25 3:35 3:45 3:55 4:00 4:05 4:15 4:25
4:15 4:25 4:35 4:45 4:55 5:00 5:05 5:15 5:25
5:15 5:25 5:35 5:45 5:55 6:00 6:05 6:15 6:25
6:15 6:25 6:35 6:45 6:55 7:00 7:05 7:15 7:25
6:45 6:55 7:05 7:15 7:25 7:30 7:35 7:45 7:55
7:45 7:55 8:05 8:15 8:25 8:30 8:35 8:45 8:55
8:45 8:55 9:05 9:15 9:25 9:30 9:35 9:45 9:55
9:45 9:55 10:05 10:15 10:25        
10:45 10:55 11:05 11:15 11:25        

Trips highlighted in Black are operated by Route 216

Sunday

Eastobound - Nazareth Rd to South Easton
Stop 1 - Northmapton Crossings Stop 2 - Palmer Park Mall Stop 4 Kmart and 25th St Stop 5 Easton Hospital Stop 6 Easton Centre Square Stop 7 - South Side and C-Town Stop 8 - Berwick and Center Stop 6 Easton Centre Square
10:00 10:15 10:25 10:30 10:45 10:55 11:05 11:10
11:00 11:15 11:25 11:30 11:45 11:55 12:05 12:10
12:00 12:15 12:25 12:30 12:45 12:55 1:05 1:10
1:00 1:15 1:25 1:30 1:45 1:55 2:05 2:10
2:00 2:15 2:25 2:30 2:45 2:55 3:05 3:10
3:00 3:15 3:25 3:30 3:45 3:55 4:05 4:10
4:00 4:15 4:25 4:30 4:45 4:55 5:05 5:10
5:00 5:15 5:25 5:30 5:45      
6:00 6:15 6:25 6:30 6:45      

Westbound - South Easton to Nazareth Rd
Stop 6 Easton Centre Square Stop 7 - South Side and C-Town Stop 8 - Berwick and Center Stop 6 Easton Centre Square Stop 5 Easton Hospital Stop 4 Kmart and 25th St Stop 3 - 25th Street Shopping Center Stop 2 - Palmer Park Mall Stop 1 - Northmapton Crossings
9:45 9:55 10:05 10:15 10:25 10:30 10:35 10:40 10:50
10:45 10:55 11:05 11:15 11:25 11:30 11:35 11:40 11:50
11:45 11:55 12:05 12:15 12:25 12:30 12:35 12:40 12:50
12:45 12:55 1:05 1:15 1:25 1:30 1:35 1:40 1:50
1:45 1:55 2:05 2:15 2:25 2:30 2:35 2:40 2:50
2:45 2:55 3:05 3:15 3:25 3:30 3:35 3:40 3:50
3:45 3:55 4:05 4:15 4:25 4:30 4:35 4:40 4:50
4:45 4:55 5:05 5:15 5:25 5:30 5:35 5:40 5:50

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design