Route 209

Return to Route List

 

Time in bold indicate PM

See the List of Bus Stops for this Route Click Here

Weekday

Eastbound Crest Plaza - Allentown ATC
Stop 1 Winchester and Pond Rd Crest Plaza Stop 2 19th and Pennsylvania St Stop 3 Liberty St at B'nai B'rith Stop 4 Allentown Transportation Center ATC
5:55a 6:00a 6:05a 6:16a
7:15a 7:20a 7:25a 7:36a
8:15a 8:20a 8:25a 8:36a
9:15a 9:20a 9:25a 9:36a
10:15a 10:20a 10:25a 10:36a
11:15a 11:20a 11:25a 11:36a
12:15p 12:20p 12:25p 12:36p
1:15p 1:20p 1:25p 1:36p
2:15p 2:20p 2:25p 2:36p
3:15p 3:20p 3:25p 3:36p
4:15p 4:20p 4:25p 4:36p
5:15p 5:20p 5:25p 5:36p
6:15p 6:20p 6:25p 6:36p

Westbound Allentown ATC - Crest Plaza 
 
Stop 4 Allentown Transportation Center ATC Stop 3 Liberty St at B'nai B'rith Stop 2 19th and Pennsylvania St Stop 5 Roma Corporate Center Stop 1 Winchester and Pond Rd Crest Plaza
6:45a 6:55a 7:00a 7:07a 7:10a
7:45a 7:55a 8:00a 8:07a 8:10a
8:45a 8:55a 9:00a 9:07a 9:10a
9:45a 9:55a 10:00a 10:07a 10:10a
10:45a 10:55a 11:00a 11:07a 11:10a
11:45a 11:55a 12:00p 12:07p 12:10p
12:45p 12:55p 1:00p 1:07p 1:10p
1:45p 1:55p 2:00p 2:07p 2:10p
2:45p 2:55p 3:00p 3:07p 3:10p
3:45p 3:55p 4:00p 4:07p 4:10p
4:45p 4:55p 5:00p 5:07p 5:10p
5:45p 5:55p 6:00p 6:07p 6:10p

 

Saturday

Eastbound Crest Plaza - Allentown ATC
Stop 1 Winchester and Pond Rd Crest Plaza Stop 2 19th and Pennsylvania St Stop 3 Liberty St at B'nai B'rith Stop 4 Allentown Transportation Center ATC
    6:25a 6:36a
7:15a 7:20a 7:25a 7:36a
8:15a 8:20a 8:25a 8:36a
9:15a 9:20a 9:25a 9:36a
10:15a 10:20a 10:25a 10:36a
11:15a 11:20a 11:25a 11:36a
12:15p 12:20p 12:25p 12:36p
1:15p 1:20p 1:25p 1:36p
2:15p 2:20p 2:25p 2:36p
3:15p 3:20p 3:25p 3:36p
4:15p 4:20p 4:25p 4:36p
5:15p 5:20p 5:25p 5:36p
6:15p 6:20p 6:25p 6:36p
Westbound Allentown ATC - Crest Plaza

 

Stop 4 Allentown Transportation Center ATC Stop 3 Liberty St at B'nai B'rith Stop 2 19th and Pennsylvania St Stop 5 Roma Corporate Center Stop 1 Winchester and Pond Rd Crest Plaza
6:45a 6:55a 7:00a 7:07a 7:10a
7:45a 7:55a 8:00a 8:07a 8:10a
8:45a 8:55a 9:00a 9:07a 9:10a
9:45a 9:55a 10:00a 10:07a 10:10a
10:45a 10:55a 11:00a 11:07a 11:10a
11:45a 11:55a 12:00p 12:07p 12:10p
12:45p 12:55p 1:00p 1:07p 1:10p
1:45p 1:55p 2:00p 2:07p 2:10p
2:45p 2:55p 3:00p 3:07p 3:10p
3:45p 3:55p 4:00p 4:07p 4:10p
4:45p 4:55p 5:00p 5:07p 5:10p
5:45p 5:55p 6:00p 6:07p 6:10p

 

 

 

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design