Route 212

Return to Route List 

 

 

Times in BOLD indicate PM

See the List of Bus Stops for this Route Click Here

Weekday and Saturday

Northbound Fountain Hill - Route 33 Park and Ride
Stop 1 St Lukes Hospital Fountain Hill Stop 2 Broadway and Lynn Ave Stop 3 Broadway and Wyandotte 5 Pionts Stop 4 Bethlehem Broad and Guetter Stop 5 Pembroke and Win Stop 6 Freemansburg and 12th st Stop 7 Route 33 Park and Ride LVIP VI
6:05a 6:10a 6:15a 6:30a 6:38a 6:43a 6:49a
7:05a 7:10a 7:15a 7:30a 7:38a 7:43a 7:49a
8:05a 8:10a 8:15a 8:30a 8:38a 8:43a 8:49a
9:05a 9:10a 9:15a 9:30a 9:38a 9:43a 9:49a
10:05a 10:10a 10:15a 10:30a 10:38a 10:43a 10:49a
11:05a 11:10a 11:15a 11:30a 11:38a 11:43a 11:49a
12:05p 12:10p 12:15p 12:30p 12:38p 12:43p 12:49p
1:05p 1:10p 1:15p 1:30p 1:38p 1:43p 1:49p
2:05p 2:10p 2:15p 2:30p 2:38p 2:43p 2:49p
3:05p 3:10p 3:15p 3:30p 3:38p 3:43p 3:49p
4:05p 4:10p 4:15p 4:30p 4:38p 4:43p 4:49p
5:05p 5:10p 5:15p 5:25p      

 

Southbound Route 33 Park and Ride - Fountain Hill 
 
Stop 7 Route 33 Park and Ride LVIP VI Stop 6 Freemansburg and 12th st Stop 5 Pembroke and Win Stop 4 Bethlehem Broad and Guetter Stop 3 Broadway and Wyandotte 5 Pionts Stop 1 St Lukes Hospital Fountain Hill
6:00a 6:08a 6:13a 6:25a 6:30a 6:35a
7:00a 7:08a 7:13a 7:25a 7:30a 7:35a
8:00a 8:08a 8:13a 8:25a 8:30a 8:35a
9:00a 9:08a 9:13a 9:25a 9:30a 9:35a
10:00a 10:08a 10:13a 10:25a 10:30a 10:35a
11:00a 11:08a 11:13a 11:25a 11:30a 11:35a
12:00p 12:08p 12:13p 12:25p 12:30p 12:35p
1:00p 1:08p 1:13p 1:25p 1:30p 1:35p
2:00p 2:08p 2:13p 2:25p 2:30p 2:35p
4:00p 4:08p 4:13p 4:25p 4:30p 4:35p
5:00p 5:08p 5:13p 5:25p 5:30p 5:35p

 

 

 

 

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design