Route 214

Return to Route List

Times in BOLD indicate PM

See the List of Bus Stops for this Route Click Here

Weekday

Northbound Shiloh Manor - Easton - Forks/Palmer
Stop 1 Shiloh Manor Stop 2 Harlen House Stop 3 Easton N3rd St Hotel Huntington Stop 4 Cattell and High St Stop 5 Forks Plaza Giant Stop 6 Kesslersvill Rd and Uhler Rd Stop 7 Zucksville Rd and Bushkill Dr Stop 8 McFadden Rd
    6:15a 6:20a 6:25a 6:35a 6:50a 6:55a
    7:15a 7:20a 7:25a 7:35a 7:50a 7:55a
    8:40a 8:45a 8:50a      
9:30a 9:35a 9:40a 9:45a 9:50a      
10:30a 10:35a 10:40a 10:45a 10:50a      
11:30a 11:35a 11:40a 11:45a 11:50a      
12:30p 12:35p 12:40p 12:45p 12:50p      
1:30p 1:35p 1:40p 1:45p 1:50p      
2:30p 2:35p 2:40p          
    3:00p 3:05p 3:15p   3:25p 3:35p
    4:00p 4:05p 4:15p   4:25p 4:35p
    5:20p 5:25p 5:30p      

Southbound 

Stop 8 McFadden Rd Stop 7 Zucksville Rd and Bushkill Dr Stop 6 Kesslersvill Rd and Uhler Rd Stop 5 Forks Plaza Giant Stop 4 Cattell and High St Stop 4 Cattell and High St Stop 2 Harlen House Stop 1 Shiloh Manor
6:55a 7:05a   7:15a 7:25a      
7:55a 8:05a   8:15a 8:25a      
      9:00a 9:10a 9:15a 9:20a 9:25a
      10:00a 10:10a 10:15a 10:20a 10:25a
      11:00a 11:10a 11:15a 11:20a 11:25a
      12:00p 12:10p 12:15p 12:20p 12:25p
      1:00p 1:10p 1:15p 1:20p 1:25p
      2:00p 2:10p 2:15p 2:20p 2:25p
3:35p 3:45p 3:55p 4:00p 4:10p      
4:35p 4:45p 4:55p 5:00p 5:10p      
 

Saturday

Northbound Shiloh Manor - Easton - Forks/Palmer
Stop 1 Shiloh Manor Stop 2 Harlen House Stop 3 Easton N3rd St Hotel Huntington Stop 4 Cattell and High St Stop 5 Forks Plaza Giant
    8:35a 8:40a 8:45a
9:25a 9:30a 9:35a 9:40a 9:45a
10:25a 10:30a 10:35a 10:40a 10:45a
11:25a 11:30a 11:35a 11:40a 11:45a
12:25p 12:30p 12:35p 12:40p 12:45p
1:25p 1:30p 1:35p 1:40p 1:45p
2:25p 2:30p 2:35p 2:40p 2:45p
3:25p 3:30p 3:35p 3:40p 3:45p
4:25p 4:30p 4:35p 4:40p 4:45p

Southbound
Stop 5 Forks Plaza Giant Stop 4 Cattell and High St Stop 3 Easton N3rd St Hotel Huntington Stop 2 Harlen House Stop 1 Shiloh Manor
9:00a 9:10a 9:15a 9:20a 9:25a
10:00a 10:10a 10:15a 10:20a 10:25a
11:00a 11:10a 11:15a 11:20a 11:25a
12:00p 12:10p 12:15p 12:20p 12:25p
1:00p 1:10p 1:15p 1:20p 1:25p
2:00p 2:10p 2:15p 2:20p 2:25p
3:00p 3:10p 3:15p 3:20p 3:25p
4:00p 4:10p 4:15p 4:20p 4:25p
5:15p 5:25p 5:30p 5:35p 5:40p

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design