Route 217

Return to Route List

 

Times in BOLD indicate PM

See the List of Bus Stops for this Route Click Here

 

Weekday

 

Northbound Bethlehem - SlateBelt
Stop 1 Bethlehem - Broad and Guetter  Transfer Center Stop 2 Broadhead Rd LVIP IV Stop 3 Gracedale Stop 4 Nazareth Stop 5 Palmer Park Mall Stop 6 Palmer Industrial Park Stop 7 Tatamy Stop 8 Belfast Stop 9 WindGap Stop 10 WindGap Plaza Stop 11 Pennsylvania Ave and Robinson Ave Stop 12 Bangor Plaza Stop 13 Roseto
6:20a 6:35a                      
7:30a 7:45a 8:05a 8:10a 8:30a   8:40a 8:51a 9:01a   9:10a 9:14a 9:24a
8:30a 8:45a                      
9:30a 9:45a 10:05a 10:10a 10:30a   10:40a 10:51a 11:01a 11:02a 11:11a 11:15a 11:25a
11:30a 11:45a 12:05p 12:10p 12:30p   12:40p 12:51p 1:01p 1:02p 1:11p 1:15p 1:25p
1:30p 1:45p 2:05p 2:10p 2:30p   2:40p 2:51p 3:01p 3:02p 3:11p 3:15p 3:25p
        3:30p 3:35p 3:40p 3:51p 4:01p   4:11p 4:15p 4:25p
3:30p 3:45p 4:05p 4:10p 4:30p 4:35p 4:40p 4:51p 5:01p 5:02p 5:11p 5:15p 5:25p
4:30p 4:45p 5:05p 5:10p 5:30p 5:35p 5:40p 5:51p 6:01p 6:02p 6:11p 6:15p 6:25p
5:30p 5:45p 6:05p 6:10p 6:20p                

Southbound SlateBelt - Bethlehem
Stop 13 Roseto Stop 12 Bangor Plaza Stop 11 Pennsylvania Ave and Robinson Ave Stop 10 WindGap Plaza Stop 9 WindGap Stop 8 Belfast Stop 7 Tatamy Stop 6 Palmer Industrial Park Stop 5 Palmer Park Mall Stop 4 Nazareth Stop 3 Gracedale Stop 2 Broadhead Rd LVIP IV Stop 1 Bethlehem - Broad and Guetter  Transfer Center
6:00a 6:10a 6:14a 6:23a 6:24a 6:34a 6:44a 6:49a 7:00a 7:10a 7:20a 7:40a 7:55a
7:00a 7:10a 7:14a 7:23a 7:24a 7:34a 7:44a 7:49a 8:00a 8:10a 8:20a 8:40a 8:55a
9:25a 9:35a 9:39a 9:48a 9:49a 9:59a 10:09a   10:20a 10:30a 10:35a 10:55a 11:10a
11:25a 11:35a 11:39a 11:48a 11:49a 11:59a 12:09p   12:20p 12:30p 12:35p 12:55p 1:10p
1:25p 1:35p 1:39p 1:48p 1:49p 1:59p 2:09p   2:20p 2:30p 2:35p 2:55p 3:10p
                      3:55p 4:10p
3:25p 3:35p 3:39p 3:48p 3:49p 3:59p 4:09p   4:20p 4:30p 4:35p 4:55p 5:10p
4:25p 4:35p 4:39p 4:48p 4:49p 4:59p 5:09p   5:20p 5:30p 5:35p 5:55p 6:10p
5:25p 5:35p 5:39p 5:48p 5:49p 5:59p 6:09p   6:20p        
6:25p 6:35p 6:39p 6:48p 6:49p 6:59p 7:09p   7:20p        

Saturday

 

Northbound Bethlehem - SlateBelt
Stop 1 Bethlehem - Broad and Guetter  Transfer Center Stop 2 Broadhead Rd LVIP IV Stop 3 Gracedale Stop 4 Nazareth Stop 5 Palmer Park Mall Stop 6 Palmer Industrial Park Stop 7 Tatamy Stop 8 Belfast Stop 9 WindGap Stop 10 WindGap Plaza Stop 11 Pennsylvania Ave and Robinson Ave Stop 12 Bangor Plaza Stop 13 Roseto
7:30a 7:45a 8:05a 8:10a 8:30a 8:35a 8:40a 8:51a 9:01a 9:02a 9:11a 9:15a 9:25a
9:30a 9:45a 10:05a 10:10a 10:30a 10:35a 10:40a 10:51a 11:01a 11:02a 11:11a 11:15a 11:25a
11:30a 11:45a 12:05p 12:10p 12:30p 12:35p 12:40p 12:51p 1:01p 1:02p 1:11p 1:15p 1:25p
1:30p 1:45p 2:05p 2:10p 2:30p 2:35p 2:40p 2:51p 3:01p 3:02p 3:11p 3:15p 3:25p
3:30p 3:45p 4:05p 4:10p 4:30p 4:35p 4:40p 4:51p 5:01p 5:02p 5:11p 5:15p 5:25p
5:30p 5:45p 6:05p 6:10p 6:20p                

Southbound SlateBelt - Bethlehem
Stop 13 Roseto Stop 12 Bangor Plaza Stop 11 Pennsylvania Ave and Robinson Ave Stop 10 WindGap Plaza Stop 9 WindGap Stop 8 Belfast Stop 7 Tatamy Stop 5 Palmer Park Mall Stop 4 Nazareth Stop 3 Gracedale Stop 2 Broadhead Rd LVIP IV Stop 1 Bethlehem - Broad and Guetter  Transfer Center
              8:20a 8:30a 8:35a 8:55a 9:10a
9:25a 9:35a 9:39a 9:48a 9:49a 9:59a 10:09a 10:20a 10:30a 10:35a 10:55a 11:10a
11:25a 11:35a 11:39a 11:48a 11:49a 11:59a 12:09p 12:20p 12:30p 12:35p 12:55p 1:10p
1:25p 1:35p 1:39p 1:48p 1:49p 1:59p 2:09p 2:20p 2:30p 2:35p 2:55p 3:10p
3:25p 3:35p 3:39p 3:48p 3:49p 3:59p 4:09p 4:20p 4:30p 4:35p 4:55p 5:10p
5:25p 5:35p 5:39p 5:48p 5:49p 5:59p 6:09p 6:20p        

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design