Route 219

Return to Route List

 

 

All Times in BOLD indicate PM

See the List of Bus Stops for this Route Click Here

Weekday

 

Eastbound Egypt - Lehigh Valley Airport
  
Stop 2 Stiles - Columbia St and MacArthur Rd 145 Stop 1 Egypt Main and Church Sts Stop 3 Coplay Ruch and Chestnut Sts Stop 4 Hokendauqua Front and Lehigh Sts Stop 5 Whitehall Mall Stop 6 Lehigh Valley Mall Stop 7 East Catasauqua Walnut and 14th Sts Stop 8 Lehigh Valley Airport Stop 9 LVIP III Postal Rd and Irving St Stop 10 Downs Drive - Target Stop 1 LVIP I Ave B and City Line Road
  5:47 5:57 6:02 6:17 6:20 6:30 6:35 6:40 6:43 6:45
  6:47 6:57 7:02 7:17 7:20 7:30 7:35 7:40 7:43 7:45
  7:47 7:57 8:02 8:17 8:20 8:30 8:35 8:40 8:43 8:45
  8:47 8:57 9:02 9:17 9:20 9:30 9:35 9:40 9:43 9:45
  9:47 9:57 10:02 10:17 10:20 10:30 10:35 10:40 10:43 10:45
*10:54   10:57 11:02 11:17 11:20 11:30 11:35 11:40 11:43 11:45
  11:47 11:57 12:02 12:17 12:20 12:30 12:35 12:40 12:43 12:45
*12:54   12:57 1:02 1:17 1:20 1:30 1:35 1:40 1:43 1:45
  1:47 1:57 2:02 2:17 2:20 2:30 2:35 2:40
2:43 2:45
*2:54   2:57 3:02 3:17 3:20 3:30 3:35 3:40 3:43 3:45
  3:47 3:57 4:02 4:17 4:20 4:30 4:35 4:40 4:43 4:45
  4:47 4:57 5:02 5:17 5:20 5:30 5:35 5:40 5:43 5:45
  5:47 5:57 6:02 6:17 6:20          

Westbound Lehigh Valley Airport - Egypt
  
Stop 1 LVIP I Ave B and City Line Road Stop 7 East Catasauqua Walnut and 14th Sts Stop 5 Whitehall Mall Stop 6 Lehigh Valley Mall Stop 4 Hokendauqua Front and Lehigh Sts Stop 3 Coplay Ruch and Chestnut Sts Stop 2 Stiles - Columbia St and MacArthur Rd 145 Stop 1 Egypt Main and Church Sts
5:45
5:52 6:04 6:20 6:30 6:35 6:38 6:40
6:45 6:52 7:04 7:20 7:30 7:35 7:38 7:40
7:45 7:52 8:04 8:20 8:30 8:35 8:38 8:40
8:45 8:52 9:04 9:20 9:30 9:35 9:38 9:40
9:45 9:52 10:04 10:20 10:30 10:35 10:38  
10:45 10:52 11:04 11:20 11:30 11:35 11:38 11:40
11:45 11:52 12:04 12:20 12:30 12:35 12:38  
12:45 12:52 1:04 1:20 1:30 1:35 1:38 1:40
1:45 1:52 2:04 2:20 2:30 2:35 2:38  
2:45 2:52 3:04 3:20 3:30 3:35 3:38 3:40
3:45 3:52 4:04 4:20 4:30 4:35 4:38 4:40
4:45 4:52 5:04 5:20 5:30 5:35 5:38 5:40
5:45 5:52 6:04 6:12        

*Trips start/ed at Weis in Stiles - no service to Egypt Loop

Saturday

 

Eastbound Egypt - Lehigh Valley Airport
Stop 1 Egypt Main and Church Sts Stop 3 Coplay Ruch and Chestnut Sts Stop 4 Hokendauqua Front and Lehigh Sts Stop 5 Whitehall Mall Stop 6 Lehigh Valley Mall Stop 7 East Catasauqua Walnut and 14th Sts Stop 8 Lehigh Valley Airport Stop 9 LVIP III Postal Rd and Irving St Stop 10 Downs Drive - Target Stop 1 LVIP I Ave B and City Line Road
7:47 7:57 8:02 8:17 8:20 8:30 8:35 8:40 8:43 8:45
9:47 9:57 10:02 10:17 10:20 10:30 10:35 10:40 10:43 10:45
11:47 11:57 12:02 12:17 12:20 12:30 12:35 12:40 12:43 12:45
1:47 1:57 2:02 2:17 2:20 2:30 2:35 2:40 2:43 2:45
3:47 3:57 4:02 4:17 4:20 4:30 4:35 4:40 4:43 4:45
5:47 5:57 6:02 6:17 6:20          

Westbound Lehigh Valley Airport - Egypt
Stop 1 LVIP I Ave B and City Line Road Stop 7 East Catasauqua Walnut and 14th Sts Stop 5 Whitehall Mall Stop 6 Lehigh Valley Mall Stop 4 Hokendauqua Front and Lehigh Sts Stop 3 Coplay Ruch and Chestnut Sts Stop 2 Stiles - Columbia St and MacArthur Rd 145 Stop 1 Egypt Main and Church Sts
  6:52 7:04 7:20 7:30 7:35 7:38 7:40
8:45 8:52 9:04 9:20 9:30 9:35 9:38 9:40
10:45 10:52 11:04 11:20 11:30 11:35 11:38 11:40
12:45 12:52 1:04 1:20 1:30 1:35 1:38 1:40
2:45 2:52 3:04 3:20 3:30 3:35 3:38 3:40
4:45 4:52 5:04 5:20 5:30 5:35 5:38 5:40

 

Copyright 2013 Lehigh and Northampton Transportation Authority (LANta)

Site Support by: Koury WebSite Design