Route 102 – Weekday & Saturday

Service changes effective June 19th, 2023. Click here for full list of changes.

Lehigh Valley Hospital Cedar Crest – Allentown - Bethlehem

    Weekday & Saturday
    Times in Grey are PM

    View: Sunday Schedule | Timetable | Map

    Eastbound

    Cedar Point East Hamilton Exit Hamilton &
    17th
    ATC - Platform A 6th Ward Irving EB Gateway EB BTC - Platform 1 Wind Creek Casino
    6:00 6:07 6:15 6:23 6:27 6:32 6:40 6:52
    7:00 7:07 7:15 7:23 7:27 7:32 7:40 7:52
    8:00 8:07 8:15 8:23 8:27 8:32 8:40 8:52
    9:00 9:07 9:15 9:23 9:27 9:32 9:40 9:52
    10:00 10:07 10:15 10:23 10:27 10:32 10:40 10:52
    11:00 11:07 11:15 11:23 11:27 11:32 11:40 11:52
    12:00 12:07 12:15 12:23 12:27 12:32 12:40 12:52
    1:00 1:07 1:15 1:23 1:27 1:32 1:40 1:52
    2:00 2:07 2:15 2:23 2:27 2:32 2:40 2:52
    3:00 3:07 3:15 3:23 3:27 3:32 3:40 3:52
    4:00 4:07 4:15 4:23 4:27 4:32 4:40 4:52
    5:00 5:07 5:15 5:23 5:27 5:32 5:40 5:52
    6:00 6:07 6:15 6:23 6:27 6:32 6:40 6:52
    7:00 7:07 7:15 7:23 7:27 7:32 7:40 7:52
    8:00 8:07 8:15 8:23 8:27 8:32 8:40 8:52
    9:00 9:07 9:15 9:23 9:27 9:32 9:40 9:52
    10:00 10:07 10:15 10:23 10:27 10:32 10:40 10:52

    Westbound

    Wind Creek Casino BTC Platform 1 Gateway WB Irving WB 6th Ward ATC - Platform C Hamilton &
    17th
    Cedar Point East Cedar Crest Exit Cedar Village Apartments LVHN Cedar Crest West Lot Cedar Point East Hamilton Exit
    6:05 6:15 6:23 6:28 6:34 6:41 6:48 6:54 7:01 7:10 7:18
    7:05 7:15 7:23 7:28 7:34 7:41 7:48 7:54 8:01 8:10 8:18
    8:05 8:15 8:23 8:28 8:34 8:41 8:48 8:54 9:01 9:10 9:18
    9:05 9:15 9:23 9:28 9:34 9:41 9:48 9:54 10:01 10:10 10:18
    10:05 10:15 10:23 10:28 10:34 10:41 10:48 10:54 11:01 11:10 11:18
    11:05 11:15 11:23 11:28 11:34 11:41 11:48 11:54 12:01 12:10 12:18
    12:05 12:15 12:23 12:28 12:34 12:41 12:48 12:54 1:01 1:10 1:18
    1:05 1:15 1:23 1:28 1:34 1:41 1:48 1:54 2:01 2:10 2:18
    2:05 2:15 2:23 2:28 2:34 2:41 2:48 2:54 3:01 3:10 3:18
    3:05 3:15 3:23 3:28 3:34 3:41 3:48 3:54 4:01 4:10 4:18
    4:05 4:15 4:23 4:28 4:34 4:41 4:48 4:54 5:01 5:10 5:18
    5:05 5:15 5:23 5:28 5:34 5:41 5:48 5:54 6:01 6:10 6:18
    6:05 6:15 6:23 6:28 6:34 6:41 6:48 6:54 7:01 7:10 7:18
    7:05 7:15 7:23 7:28 7:34 7:41 7:48 7:54 8:01 8:10 8:18
    8:05 8:15 8:23 8:28 8:34 8:41 8:48 8:54 9:01 9:10 9:18
    9:05 9:15 9:23 9:28 9:34 9:41 9:48 9:54 10:01 10:10 10:18
    10:05 10:15 10:23 10:28 10:34 10:41 10:48 10:54 11:01 11:10 11:18
    *12:05 *12:15 *12:23 *12:28 *12:34 *12:41 *12:48 *12:54 *1:01 *1:10 *1:18

    *Weekday Only. Sólo los días de semana.