Route 322 – Weekday
Service changes effective January 26, 2026. Click here for the full list of changes.
Hamilton Blvd Local
Weekday
Times in Grey are PM
View: Saturday Schedule | PDF | Map | Stop List (via myStop)
To Cedar Point
| 860 Nestle Way EB | Trexlertown Giant | Commercial Center EB | Hamilton Crossings EB | Wescosville P&R | Cedar Village Apartments | Cedar Point EB |
|---|---|---|---|---|---|---|
| 6:40 | 6:52 | 6:56 | 7:01 | – | – | 7:10 |
| 8:40 | 8:52 | 8:57 | 9:03 | 9:08 | 9:15 | 9:23 |
| 12:00 | 12:12 | 12:16 | 12:21 | 12:25 | 12:31 | 12:38 |
| 3:20 | 3:32 | 3:37 | 3:43 | 3:48 | 3:55 | 4:03 |
| 5:00 | 5:12 | 5:16 | 5:21 | 5:25 | 5:31 | 5:38 |
| 8:20 | 8:32 | 8:36 | 8:41 | 8:45 | 8:51 | 8:58 |
To Breinigsville
| Cedar Point WB | Cedar Village Apartments | Wescosville P&R | Hamilton Crossings WB | Commercial Center WB | Trexlertown Giant | 860 Nestle Way EB |
|---|---|---|---|---|---|---|
| 6:00 | – | – | 6:09 | 6:14 | 6:18 | 6:31 |
| 7:55 | 8:01 | 8:09 | 8:15 | 8:21 | 8:26 | 8:40 |
| 11:20 | 11:26 | 11:33 | 11:38 | 11:43 | 11:47 | 12:00 |
| 2:35 | 2:41 | 2:49 | 2:55 | 3:01 | 3:06 | 3:20 |
| 4:15 | 4:21 | 4:29 | 4:35 | 4:41 | 4:46 | 5:00 |
| 7:40 | 7:46 | 7:53 | 7:58 | 8:03 | 8:07 | 8:20 |
